Excellent video tutorials. 1-to-1 doubt clarification with experts. ₹ 1799 ₹ 1599 onwards (upto 26 Jul)
Our expert trainers will visit your institute. ₹ 1799 per participant
Solar Trackers are devices which will automatically orient in the direction of high intensity sunlight to effectively harness maximum solar power. In this course, you will develop an Automatic Solar Tracker using a solar panel, light-dependent resistor (LDR) and DC Motors based on Arduino platform. When the sun moves, the LDR sensor senses a reduction in light intensity forcing the DC Motors to adjust solar panel accordingly in the direction of high intensity. When compared to a fixed solar panel, this tracking system produces 40% more energy!
By building this project, you will practically learn about working of solar energy systems, harnessing of solar energy in a smart way and Arduino programming. You will also work with photoresistors in electronic systems and control DC Motors using programming.
All the above components would be provided during the program to participants in groups of 5 but would be taken back at the end.
Participants registering in groups of 5 will get take-home kit for free. Take-home kit consists of all the above items excluding the items marked with *.
Features | Classroom Training | Online project based course |
---|---|---|
Kit | Will be given in the class | Will be dispatched to you in 24 Hours |
Doubt Clarification | 1 trainer to 40 students | Personal 1-to-1 session (Video/Chat) with our experts |
Duration | 16 Hrs Fixed | 16 Hrs at your own pace (Complete within 45 days) |
Venue | Fixed | Anywhere as per your convenience |
Additional cost for student | Travel, Accommodation to reach the venue | No additional costs |
Refund | Only before training program starts | Anytime if you don't like the course |
Revision | Using study material in pdf format | See the video lectures/tutorials any number of times |
Pause & Resume | Not possible | Pause and resume any number of times |
Module Size | 2 hour lecture | 3 min videos which will allow you to take breaks |
Hands-on session | 1 trainer to 40 students | High clarity videos showing clear steps which can be reviewed any number of times |
Certification | Upon Completion | Upon Completion |
Study Material | PDF fomat (Online) | Excellent Video based lectures and tutorials |
Examination | Online at extra fee (₹ 299) | Inbuilt in the course |
Price | ₹ 8,000 per team of 5 Select Venue | ₹ 4,499 (+999 per extra member) Enroll Now |
Anybody interested in smart solar energy systems and Arduino can attend this course.